|
Integrated Projects |
|
Integrated Classroom Project Examples |
| Woodland Wonders Students in Mrs.
Preska's 3rd Grade Class created their own book modeled after David
Wiesner's Flotsam using a digital microscope and digital
photography. Forest Floor Students in Ms. Azur's 3rd Grade Class created their own book modeled after David Wiesner's Flotsam using a digital microscope and digital photography. Students in Mrs. Vandegraaf's 3rd Grade Class created their own book modeled after David Wiesner's Flotsam using a digital microscope and digital photography. Visit here to see students in Mrs. Boudreau and Payson's 1st Grade Class China Presentation with music, research and art work. Arctic HyperStudio presentations created by Mrs. Roger's Kindergarten students. |
Weekly Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:20 | Provost | Stewart | Parker | ||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:25 | McKegney | Tan | |||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:25 | VandeGraaf | Azur | Preska | ||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | Rogers | Murphy | Brown | ||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Charbonneau | Boudreau/Payson | Buley | Simpson | |
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 |
Send comments to Cally Flickinger

Return to
the Chamberlin School Website
Last Updated 09/11/07